Stock Price Tick Size Max. Return Rate per Tick Highest Stock Price Minus Tick Size Min. Return Rate per Tick
From 0.01 to 0.25 0.001 10.00% 0.249 0.402%
Higher than 0.25 to 0.5 0.005 2.00% 0.495 1.010%
Higher than 0.5 to 10 0.01 2.00% 9.99 0.100%
Higher than 10 to 20 0.02 0.20% 19.98 0.100%
Higher than 20 to 100 0.05 0.25% 99.95 0.050%
Higher than 100 to 200 0.1 0.10% 199.9 0.050%
Higher than 200 to 500 0.2 0.10% 499.8 0.040%
Higher than 500 to 1000 0.5 0.10% 999.5 0.050%
Higher than 1000 to 2000 1 0.10% 1999 0.050%
Higher than 2000 to 5000 2 0.10% 4998 0.040%
Higher than 5000 to 9995 5 0.10% 9990 0.050%

Remark: stock price higher than or equal to 0.1 has return rate per tick smaller than 1.01%

conclusion:

1. Return rate per tick is decreasing as stock price is increasing.

2. In general, the highest return rate per tick of stock price range is from 0.01 to 0.25. However, penny stocks are generally with higher risk.